specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: agwolf hoodie
SIAOMA Casual Native American 3D Print Zip-Up Hooded Sweatshirt Jacket
Fabric Type: 100% Polyester Care Instructions: Machine Wash or Hand Wash with Cold Water Origin: Imported Closure Type: Zipper
About this Item: This hooded sweatshirt is crafted with high-quality polyester, offering a lightweight, soft, and comfortable feel with excellent air permeability. It is 100% brand new and of high quality.
Carefully refer to the size chart provided below to select the right fit for you. This fashionable 3D Native American digital print hoodie features a zip-up closure and a drawstring hood, along with long sleeves.
This unisex sweatshirt is suitable for both men and women, making it perfect for a variety of occasions, such as parties, casual wear, New Year celebrations, family dinners, outdoor sports, and school activities.
Size Guide: Size Small: Chest: 49cm/19.3", Length: 67cm/26.4", Shoulder: 43cm/16.9", Sleeve: 62cm/24.4"
Size Medium: Chest: 52cm/20.5", Length: 70cm/27.6", Shoulder: 45cm/17.7", Sleeve: 64cm/25.2"
Size Large: Chest: 55cm/21.7", Length: 73cm/28.7", Shoulder: 47cm/18.5", Sleeve: 66cm/26.0"
Size X-Large: Chest: 58cm/22.8", Length: 76cm/29.9", Shoulder: 49cm/19.3", Sleeve: 68cm/26.8"
Size XX-Large: Chest: 61cm/24.0", Length: 79cm/31.1", Shoulder: 51cm/20.1", Sleeve: 70cm/27.6"
Size 3X-Large: Chest: 64cm/25.2", Length: 81cm/31.9", Shoulder: 53cm/20.9", Sleeve: 72cm/28.3"
Size 4X-Large: Chest: 122cm/48", Length: 75cm/29.5", Shoulder: 48cm/18.9", Sleeve: 72cm/28.4"
Size 5X-Large: Chest: 67cm/26.4", Length: 83cm/32.7", Shoulder: 55cm/21.7", Sleeve: 74cm/29.1"
Tips: 1. Please carefully check the size chart before making your purchase. 2. Slight color differences may occur due to lighting and monitor settings.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
department | mens | ||||
date_first_available | November 28, 2022 | ||||
best_sellers_rank | #4,582,964 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #11,596 in Men's Fashion Hoodies & Sweatshirts #99,056 in Men's Activewear | ||||
customer_reviews |
|